| SPECIFICATIONS : | ATV-3125R |
| ENGINE INFO £º | |
| Engine type £º | 125cc automatic air |
| Displacement £º | 125cc |
| Max torque £º | 7.0N.m/5,500r/min (N.m/r/min) |
| Bore*stroke £º | 52.4x49.5mm |
| Max speed £º | 65km/h |
| Climbing ability £º | |
| Ignition £º | CDI |
| Starting system £º | Electric start |
| Battery £º | 12V, 5Ah |
| CHASSIS ETC £º | |
| Clutch £º | Automatic |
| Transmission £º | Chain |
| Brakes £º | Front brake:hub brake Rear brake: disc brake |
| Tires,front/rear £º | 16 x 8.0-7 /16 x 8.0-7 |
| Fuel capacity/type £º | 90# |
| Weight,G.W./N.W £º | 118kg /98kg |
| Max load £º | 65kg |
| DIMENSIONS £º | |
| Wheelbase £º | 855mm |
| L*W*H £º | 1,465 x 920x 925mm |
| Height to seat £º | 620mm |
| Min ground clearance £º | 140mm |