| SPECIFICATIONS : | ATV-3050C |
| ENGINE INFO £º | |
| Engine type £º | single sylinder,4 stroke,air-cooled |
| Displacement £º | 107 |
| Max torque £º | 6.18/5500±500 (N.m/r/min) |
| Bore*stroke £º | 52.4 x 49.5mm |
| Max speed £º | 55km/h |
| Climbing ability £º | |
| Ignition £º | CDI |
| Starting system £º | Electric/Kick |
| Battery £º | 12V, 4Ah |
| CHASSIS ETC £º | |
| Clutch £º | Automatic |
| Transmission £º | Chain |
| Brakes £º | Front/Rear : hub/hydraulic disc |
| Tires,front/rear £º | 145/70-6 145/70-6 |
| Fuel capacity £º | 2.4L |
| Weight,G.W./N.W £º | 154 lbs/176 lbs |
| Max load £º | 60kg |
| DIMENSIONS £º | |
| Wheelbase £º | 800mm |
| L*W*H £º | 1230 x 740 x 800mm |
| Height to seat £º | 550mm |
| Min ground clearance £º | 70mm |